Percentage adjustment of cash exchange rates in cities around the world
Percentage of adjustment by world cities is calculated from the direction "USDT - Cash (Your City)". Rate deviations on coins are possible within 0.2%.
EUR | |
---|---|
City (Country) | Percent Adjustment |
Vienna (Austria) | |
Tirana (Albania) | *0.973 |
Antwerp (Belgium) | |
Brussels (Belgium) | |
Bourgas (Bulgaria) | |
Sofia (Bulgaria) | *0.99 |
Varna (Bulgaria) | *0.973 |
Sarajevo (Bosnia) | |
Budapest (Hungary) | *0.99 |
Aachen (Germany) | *0.96 |
Augsburg (Germany) | *0.96 |
Berlin (Germany) | *1.008 |
Bielefeld (Germany) | *0.96 |
Bochum (Germany) | *0.96 |
Bonn (Germany) | *0.96 |
Braunschweig (Germany) | *0.96 |
Bremen (Germany) | *0.96 |
Chemnitz (Germany) | *0.96 |
Cologne (Germany) | *1.003 |
Dresden (Germany) | *0.995 |
Dortmund (Germany) | *1.003 |
Duisburg (Germany) | *0.96 |
Dusseldorf (Germany) | *1.003 |
Essen (Germany) | *0.96 |
Frankfurt (Germany) | *1.008 |
Freiburg (Germany) | *0.96 |
Gelsenkirchen (Germany) | *0.96 |
Halle (Germany) | *0.96 |
Hamburg (Germany) | *1.003 |
Hannover (Germany) | *0.96 |
Karlsruhe (Germany) | *0.96 |
Kiel (Germany) | *0.96 |
Krefeld (Germany) | *0.96 |
Leipzig (Germany) | |
Magdeburg (Germany) | *0.96 |
Mainz (Germany) | *0.96 |
Mannheim (Germany) | *0.96 |
Mönchengladbach (Germany) | |
Munster (Germany) | *0.96 |
Munich (Germany) | |
Nuremberg (Germany) | *0.96 |
Potsdam (Germany) | *0.96 |
Rostock (Germany) | *0.96 |
Wiesbaden (Germany) | *0.96 |
Wuppertal (Germany) | *0.96 |
Athens (Greece) | *0.969 |
Thessaloniki (Greece) | *0.953 |
Copenhagen (Denmark) | *0.970 |
Tallinn (Estonia) | *0.975 |
Dublin (Ireland) | |
Alicante (Spain) | *1.025 |
Barcelona (Spain) | *1.023 |
Benidorm (Spain) | |
Madrid (Spain) | *1.018 |
Málaga (Spain) | *1.005 |
Marbella (Spain) | *1.005 |
Tenerife (Spain) | |
Valencia (Spain) | *1.02 |
Catania (Italy) | *0.98 |
Milan (Italy) | |
Naples (Italy) | *0.962 |
Palermo (Italy) | *0.98 |
Rimini (Italy) | *0.98 |
Rome (Italy) | |
Venice (Italy) | |
Famagusta (Cyprus) | *0.947 |
Kirinia (Cyprus) | *0.947 |
Larnaca (Cyprus) | *0.964 |
Limassol (Cyprus) | *0.969 |
Nicosia (Cyprus) | *0.955 |
Paphos (Cyprus) | *0.962 |
Pristina (Kosovo) | |
Riga (Latvia) | *0.987 |
Kaunas (Lithuania) | *0.983 |
Panevezhys (Lithuania) | |
Vilnius (Lithuania) | *0.983 |
Luxembourg (Luxembourg) | |
Skopje (Macedonia) | *0.966 |
Birkirkara (Malta) | |
Valletta (Malta) | *0.966 |
Chisinau (Moldova) | *0.986 |
Monaco (Monaco) | |
Amsterdam (Netherlands) | *1.007 |
Rotterdam (Netherlands) | *0.99 |
Utrecht (Netherlands) | *0.99 |
Oslo (Norway) | *0.969 |
Gdansk (Poland) | |
Krakow (Poland) | |
Katowice (Poland) | |
Lublin (Poland) | |
Lodz (Poland) | |
Przemysl (Poland) | |
Poznan (Poland) | |
Warsaw (Poland) | *1.005 |
Wroclaw (Poland) | |
Albufeira (Portugal) | *0.98 |
Cascais (Portugal) | *0.98 |
Faro (Portugal) | *0.98 |
Lisbon (Portugal) | |
Porto (Portugal) | *0.95 |
Portimão (Portugal) | *0.98 |
Bucharest (Romania) | *0.979 |
Brasov (Romania) | |
Nicosia (North | *0.947 |
Belgrade (Serbia) | *0.955 |
Bratislava (Slovakia) | |
Kosice (Slovakia) | *0.985 |
Ljubljana (Slovenia) | *0.96 |
Adana (Turkey) | *0.98 |
Alanya (Turkey) | *0.994 |
Ankara (Turkey) | *0.952 |
Antalya (Turkey) | |
Belek (Turkey) | *0.952 |
Bursa (Turkey) | *0.952 |
Denizli (Turkey) | *0.98 |
Gaziantep (Turkey) | *0.98 |
Gazipasha (Turkey) | *0.952 |
Hatay (Turkey) | *0.98 |
Inegyol (Turkey) | *0.98 |
Izmir (Turkey) | *0.952 |
Kemer (Turkey) | *0.952 |
Mersin (Turkey) | *0.952 |
Samsun (Turkey) | *0.952 |
Istanbul (Turkey) | *0.983 |
Iğdır (Turkey) | *0.98 |
Bila Tserkva (Ukraine) | |
Cherkassy (Ukraine) | |
Chernivtsi (Ukraine) | |
Chernihiv (Ukraine) | |
Dnieper (Ukraine) | |
Khmelnitsky (Ukraine) | |
Kharkiv (Ukraine) | |
Khust (Ukraine) | |
Irshava (Ukraine) | |
Ivano-Frankivsk (Ukraine) | |
Kiev (Ukraine) | *1.0025 |
Kamyanets-Podolsky (Ukraine) | |
Kremenchug (Ukraine) | |
Kropivnitsky (Ukraine) | |
Krivoy Rog (Ukraine) | |
Kovel (Ukraine) | |
Lutsk (Ukraine) | |
Lviv (Ukraine) | |
Mukachevo (Ukraine) | |
Mykolaiv (Ukraine) | |
Odessa (Ukraine) | |
Poltava (Ukraine) | |
Rivne (Ukraine) | |
Rakhiv (Ukraine) | |
Sumy (Ukraine) | |
Tyachiv (Ukraine) | |
Ternopil (Ukraine) | |
Uman (Ukraine) | |
Uzh (Ukraine) | |
Vinnitsya (Ukraine) | |
Zaporizhzhya (Ukraine) | |
Zhytomyr (Ukraine) | |
Helsinki (Finland) | *0.946 |
Cannes (France) | *0.946 |
Lyon (France) | *0.99 |
Marseille (France) | *0.99 |
Nice (France) | *0.946 |
Paris (France) | *1.008 |
Zagreb (Croatia) | *0.983 |
Bar (Montenegro) | *0.945 |
Budva (Montenegro) | *0.97 |
Podgorica (Montenegro) | *0.945 |
Prague (Czech Republic) | *1.006 |
Basel (Switzerland) | |
Geneva (Switzerland) | *0.945 |
Lugano (Switzerland) | |
Lausanne (Switzerland) | |
Zurich (Switzerland) | *0.945 |
Stockholm (Sweden) | *0.969 |
USD | |
---|---|
City (Country) | Percent Adjustment |
Vienna (Austria) | *1.014705 |
Baku (Azerbaijan) | *1.0147 |
Buenos Aires (Argentina) | *0.985714 |
Yerevan (Armenia) | *1.033965 |
Burgas (Bulgaria) | |
Sofia (Bulgaria) | *1.014705 |
Varna (Bulgaria) | *1.00193 |
Sucre (Bolivia) | |
Sarajevo (Bosnia) | |
Rio de Janeiro (Brazil) | *0.985714 |
Sao Paulo (Brazil) | *0.985714 |
Budapest (Hungary) | *1.01 |
Hanoi (Vietnam) | |
Tegucigalpa (Honduras) | |
Batumi (Georgia) | *1.024752 |
Rustavi (Georgia) | *1.0145 |
Tbilisi (Georgia) | *1.033965 |
Santo Domingo (Dominican Republic) | |
Cairo (Egypt) | *0.96768 |
Bat Yam (Israel) | |
Tel Aviv (Israel) | *1.0147 |
Kolkata (India) | |
Delhi (India) | |
Mumbai (India) | |
Bali (Indonesia) | *1.019475 |
Almaty (Kazakhstan) | *1.0197 |
Astana (Kazakhstan) | *1.003879 |
Shymkent (Kazakhstan) | *1.002906 |
Calgary (Canada) | *0.99328215 |
Montreal (Canada) | *0.99328215 |
Quebec (Canada) | *0.99328215 |
Toronto (Canada) | |
Doha (Qatar) | *0.95933 |
Bogota (Colombia) | *0.96728 |
San Jose (Costa Rica) | *0.96279 |
Bishkek (Kyrgyzstan) | *1.024752 |
Vientiane (Laos) | |
Beirut (Lebanon) | *1.00002 |
Panevėžys (Lithuania) | |
Kuala Lumpur (Malaysia) | |
Mexico City (Mexico) | *0.98104 |
Chisinau (Moldova) | *1.01970 |
Nay Pyi Taw (Myanmar) | |
Dubai (United Arab Emirates) | *1.02985 |
Lima (Peru) | *0.96728 |
Gdansk (Poland) | *1.025768 |
Krakow (Poland) | *1.02414407 |
Katowice (Poland) | |
Lublin (Poland) | |
Lodz (Poland) | *1.02071 |
Przemysl (Poland) | |
Poznan (Poland) | |
Warsaw (Poland) | *1.040175 |
Wroclaw (Poland) | *1.02071 |
San Juan (Puerto Rico) | |
Panama (Republic of Panama) | *0.97826 |
Bucharest (Romania) | *1.010742 |
Jeddah (Saudi Arabia) | *0.9584 |
Singapore (Singapore) | *0.9584 |
Bratislava (Slovakia) | *1.0187 |
Kosice (Slovakia) | *1.0097561 |
Atlanta (USA) | |
Boston (USA) | *0.98 |
Chicago (USA) | *1.02071 |
Las Vegas (USA) | *0.98 |
Los Angeles (USA) | *1.03487 |
Miami (USA) | *1.03487 |
New Jersey (USA) | |
New York (USA) | *1.03487 |
Philadelphia (USA) | *0.98 |
Dushanbe (Tajikistan) | *1.02475 |
Bangkok (Thailand) | *1.002906 |
Phangan (Thailand) | |
Phuket (Thailand) | *1.0048 |
Pattaya (Thailand) | |
Koh Samui (Thailand) | |
Taipei (Taiwan) | |
Adana (Turkey) | |
Alanya (Turkey) | *1.02997487 |
Ankara (Turkey) | *1.02879 |
Antalya (Turkey) | *1.035 |
Belek (Turkey) | |
Bursa (Turkey) | |
Denizli (Turkey) | |
Gaziantep (Turkey) | |
Gazipasha (Turkey) | *1.000001 |
Hatay (Turkey) | |
Inegyol (Turkey) | |
Izmir (Turkey) | |
Kemer (Turkey) | *1.0147 |
Mersin (Turkey) | |
Samsun (Turkey) | |
Istanbul (Turkey) | *1.035 |
Iğdır (Turkey) | *0.98 |
Tashkent (Uzbekistan) | *1.0018 |
Bila Tserkva (Ukraine) | *1.05156 |
Cherkassy (Ukraine) | *1.05156 |
Chernivtsi (Ukraine) | *1.05156 |
Chernihiv (Ukraine) | *1.05156 |
Dnieper (Ukraine) | *1.05156 |
Khmelnitsky (Ukraine) | *1.05156 |
Kharkiv (Ukraine) | *1.05156 |
Khust (Ukraine) | *1.05156 |
Irshava (Ukraine) | *1.05156 |
Ivano-Frankivsk (Ukraine) | *1.05156 |
Kiev (Ukraine) | *1.052595 |
Kamyanets-Podolsky (Ukraine) | *1.05156 |
Kremenchug (Ukraine) | *1.05156 |
Kropivnitsky (Ukraine) | *1.05156 |
Krivoy Rog (Ukraine) | *1.05156 |
Kovel (Ukraine) | *1.05156 |
Lutsk (Ukraine) | *1.05156 |
Lviv (Ukraine) | *1.05156 |
Mukachevo (Ukraine) | *1.05156 |
Mykolaiv (Ukraine) | *1.05156 |
Odessa (Ukraine) | *1.05156 |
Poltava (Ukraine) | *1.05156 |
Rivne (Ukraine) | *1.05156 |
Rakhiv (Ukraine) | *1.05156 |
Sumy (Ukraine) | *1.05156 |
Tyachiv (Ukraine) | *1.05156 |
Ternopil (Ukraine) | *1.05156 |
Uman (Ukraine) | *1.05156 |
Uzhgorod (Ukraine) | *1.05156 |
Vinnitsya (Ukraine) | *1.05156 |
Zaporizhzhya (Ukraine) | *1.05156 |
Zhytomyr (Ukraine) | *1.05156 |
Zagreb (Croatia) | *0.98 |
Prague (Czech Republic) | *1.04039235 |
Santiago (Chile) | |
Basle (Switzerland) | |
Lugano (Switzerland) | |
Lausanne (Switzerland) | |
Quito (Ecuador) | *0.9672 |
Seoul (South Korea) | *0.98384 |
Tokyo (Japan) |